Ammo Specs
.50 BMG
$0.00
.50 BMG
Standard Military Specs| Ammunition Caliber | .50 BMG/12.7 x 99mm NATO |
|---|
| Ammunition Type | Lightweight Composite |
|---|
| Overall Length | 128mm (5.45 inches) |
|---|
| Projectile Type | FMG, M33 Ball |
|---|
| Projectile Weight | 660 grains |
|---|
| Primer Type | Boxer Style Magnum, CCI #35 |
|---|
| Velocity (NATO) | 885.4m/s (2905 fps) |
|---|
Ammo Not Available
.338 NORMA MAGNUM
$0.00
.338 NORMA MAGNUM
Standard Military Specs| Ammunition Caliber | .338 |
|---|
| Ammunition Type | Lightweight Composite |
|---|
| Overall Length | 93.5mm (3.681 inches) |
|---|
| Projectile Type | Sierra MatchKing |
|---|
| Projectile Weight | 300 grains |
|---|
| Primer Type | Boxer Style Magnum |
|---|
| Velocity (NATO) | 792.5 m/s (2600 fps) |
|---|
Ammo Not Available
7.62 NATO
$0.00
7.62 NATO
Standard Military Specs| Ammunition Caliber | 7.62 x 51mm NATO |
|---|
| Ammunition Type | Lightweight Composite |
|---|
| Overall Length | 71.12mm (2.81 inches) |
|---|
| Projectile Type | FMJ, M80 Ball |
|---|
| Projectile Weight | 147 grains |
|---|
| Primer Type | Federal Gold Medal 210 |
|---|
| Velocity (NATO) | 850 m/s (2750 fps) |
|---|
Ammo Not Available
.308 Winchester
Price range: $69.99 through $699.50
.308 Winchester
Standard Military Specs| Ammunition Caliber | 7.62 x 51mm NATO |
|---|
| Ammunition Type | Custom Competition |
|---|
| Overall Length | 71.12mm (2.81 inches) |
|---|
| Projectile Type | Nosler |
|---|
| Projectile Weight | 168 grains |
|---|
| Primer Type | HPBT Match |
|---|
| Velocity (NATO) | 850 m/s (2650 fps) |
|---|
Additional information
| Weight | N/A |
|---|---|
| Dimensions | N/A |
| Ammo | TV308CC (Box of 20), TV308CC (Case of ammo – 200 rounds), True Velocity .308 WIN Collector’s Edition, True Velocity .308 WIN – Nosler AccuBond (Box of 20), True Velocity .308 WIN – Nosler AccuBond (Case of ammo – 200 rounds) |
6.8 Tvcm
Standard Military Specs
COMING SOON
6.5 Creedmoor
$0.00
6.5 Creedmoor
Standard Military Specs| Ammunition Caliber | 6.5 Creedmoor |
|---|
| Ammunition Type | Lightweight Composite |
|---|
| Overall Length | 71.75mm (2.825 inches) |
|---|
| Projectile Type | Sierra MatchKing, Hornady A-Tip Match |
|---|
| Projectile Weight | 142 grains, 135 grains |
|---|
| Primer Type | Federal Gold Medal 210 |
|---|
| Velocity (NATO) | 814.7 m/s (2673 fps) |
|---|
Ammo Not Available
.223 REM
$0.00
.223 REM
Standard Military Specs| Ammunition Caliber | .223 REM |
|---|
| Ammunition Type | Lightweight Composite |
|---|
| Overall Length | 57.4mm (2.26 inches) |
|---|
| Projectile Type | 65 GRAIN MAXIMUS MONOLITHIC COPPER HOLLOW POINT |
|---|
| Projectile Weight | 65 grains |
|---|
| Primer Type | TBD |
|---|
| Velocity (NATO) | TBD |
|---|
COMING SOON
Ammo Not Available



















































